Usage Statistics for bookwormwebpagedesign.com

Summary Period: July 2010
Generated 01-Aug-2010 02:11 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 5861
Total Files 3446
Total Pages 4672
Total Visits 1278
Total KBytes 45222
Total Unique Sites 255
Total Unique URLs 161
Total Unique Referrers 252
Total Unique User Agents 227
. Avg Max
Hits per Hour 20 276
Hits per Day 488 970
Files per Day 287 499
Pages per Day 389 624
Visits per Day 106 155
KBytes per Day 3768 6099
Hits by Response Code
Code 200 - OK 3446
Code 206 - Partial Content 340
Code 301 - Moved Permanently 13
Code 304 - Not Modified 56
Code 400 - Bad Request 1
Code 404 - Not Found 1999
Code 405 - Method Not Allowed 5
Code 501 - Not Implemented 1

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
20 970 16.55% 499 14.48% 451 9.65% 146 11.42% 46 18.04% 6099 13.49%
21 512 8.74% 423 12.28% 460 9.85% 149 11.66% 39 15.29% 5447 12.05%
22 364 6.21% 279 8.10% 331 7.08% 155 12.13% 42 16.47% 3506 7.75%
23 404 6.89% 275 7.98% 323 6.91% 107 8.37% 54 21.18% 3750 8.29%
24 534 9.11% 277 8.04% 320 6.85% 126 9.86% 45 17.65% 3979 8.80%
25 661 11.28% 296 8.59% 624 13.36% 115 9.00% 41 16.08% 4140 9.15%
26 408 6.96% 360 10.45% 384 8.22% 93 7.28% 37 14.51% 4567 10.10%
27 319 5.44% 216 6.27% 258 5.52% 67 5.24% 40 15.69% 2788 6.16%
28 461 7.87% 330 9.58% 409 8.75% 115 9.00% 41 16.08% 4248 9.39%
29 342 5.84% 222 6.44% 299 6.40% 70 5.48% 44 17.25% 2570 5.68%
30 456 7.78% 212 6.15% 412 8.82% 71 5.56% 33 12.94% 2483 5.49%
31 430 7.34% 57 1.65% 401 8.58% 73 5.71% 38 14.90% 1646 3.64%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 155 2.64% 5 69 2.00% 7 90 1.93% 79 948 2.10%
1 10 126 2.15% 7 88 2.55% 9 113 2.42% 116 1389 3.07%
2 19 235 4.01% 15 190 5.51% 18 217 4.64% 228 2741 6.06%
3 31 380 6.48% 13 160 4.64% 16 201 4.30% 178 2134 4.72%
4 18 218 3.72% 14 168 4.88% 17 207 4.43% 178 2141 4.73%
5 19 229 3.91% 10 130 3.77% 13 158 3.38% 142 1703 3.77%
6 29 351 5.99% 23 282 8.18% 20 240 5.14% 243 2912 6.44%
7 14 173 2.95% 9 109 3.16% 12 153 3.27% 119 1430 3.16%
8 29 358 6.11% 9 117 3.40% 15 180 3.85% 154 1847 4.08%
9 35 423 7.22% 19 236 6.85% 19 233 4.99% 254 3052 6.75%
10 15 181 3.09% 10 130 3.77% 13 160 3.42% 140 1676 3.71%
11 39 474 8.09% 11 134 3.89% 37 448 9.59% 156 1868 4.13%
12 19 234 3.99% 11 140 4.06% 17 212 4.54% 136 1628 3.60%
13 14 168 2.87% 10 126 3.66% 12 147 3.15% 129 1553 3.43%
14 17 212 3.62% 12 149 4.32% 14 176 3.77% 172 2062 4.56%
15 18 221 3.77% 14 171 4.96% 17 204 4.37% 175 2102 4.65%
16 24 290 4.95% 17 204 5.92% 21 261 5.59% 237 2847 6.30%
17 20 244 4.16% 14 174 5.05% 18 225 4.82% 171 2055 4.55%
18 18 219 3.74% 12 150 4.35% 15 187 4.00% 163 1951 4.31%
19 16 197 3.36% 9 112 3.25% 13 164 3.51% 133 1597 3.53%
20 13 157 2.68% 7 92 2.67% 12 148 3.17% 106 1276 2.82%
21 17 206 3.51% 8 103 2.99% 14 178 3.81% 121 1450 3.21%
22 16 196 3.34% 8 100 2.90% 15 182 3.90% 116 1391 3.08%
23 17 214 3.65% 9 112 3.25% 15 188 4.02% 122 1468 3.25%

Top 30 of 161 Total URLs
# Hits KBytes URL
1 3321 56.66% 36359 80.40% /
2 37 0.63% 31 0.07% /BottomLine_files/
3 37 0.63% 136 0.30% /webalizer/
4 36 0.61% 30 0.07% /services_files/
5 34 0.58% 36 0.08% /Vacation 2006_files/
6 34 0.58% 57 0.13% /modlogan/
7 20 0.34% 132 0.29% /links.htm
8 19 0.32% 1877 4.15% /webalizer/usage_201007.html
9 13 0.22% 230 0.51% /feedback.htm
10 12 0.20% 120 0.26% /services.htm
11 9 0.15% 74 0.16% /BottomLine.htm
12 9 0.15% 755 1.67% /Vacation 2006.htm
13 9 0.15% 4 0.01% /_derived/links.htm_cmp_loosegst010_hbtn.gif
14 8 0.14% 1062 2.35% /_borders/bookworm logo.gif
15 8 0.14% 3 0.01% /_derived/BottomLine.htm_cmp_loosegst010_hbtn.gif
16 8 0.14% 3 0.01% /_derived/feedback.htm_cmp_loosegst010_hbtn.gif
17 8 0.14% 16 0.04% /_derived/home_cmp_loosegst010_hbtn_p.gif
18 8 0.14% 4 0.01% /_derived/services.htm_cmp_loosegst010_hbtn.gif
19 8 0.14% 3 0.01% /cp/images/worm.gif
20 7 0.12% 7 0.01% /_derived/BottomLine.htm_cmp_loosegst010_hbtn_a.gif
21 7 0.12% 7 0.01% /_derived/feedback.htm_cmp_loosegst010_hbtn_a.gif
22 7 0.12% 6 0.01% /_derived/home_cmp_loosegst010_hbtn_a.gif
23 7 0.12% 6 0.01% /_derived/links.htm_cmp_loosegst010_hbtn_a.gif
24 7 0.12% 7 0.01% /_derived/services.htm_cmp_loosegst010_hbtn_a.gif
25 7 0.12% 1 0.00% /services_files/filelist.xml
26 6 0.10% 1 0.00% /BottomLine_files/filelist.xml
27 5 0.09% 28 0.06% /BottomLine_files/Thumbs.db
28 4 0.07% 2 0.00% /_derived/home_cmp_loosegst010_hbtn.gif
29 4 0.07% 29 0.07% /modlogan/m_usage_201007_001_002.html
30 4 0.07% 8 0.02% /modlogan/m_usage_201007_003_003.html

Top 10 of 161 Total URLs By KBytes
# Hits KBytes URL
1 3321 56.66% 36359 80.40% /
2 19 0.32% 1877 4.15% /webalizer/usage_201007.html
3 8 0.14% 1062 2.35% /_borders/bookworm logo.gif
4 9 0.15% 755 1.67% /Vacation 2006.htm
5 13 0.22% 230 0.51% /feedback.htm
6 2 0.03% 223 0.49% /images/ship logo.gif
7 2 0.03% 164 0.36% /images/forest.gif
8 37 0.63% 136 0.30% /webalizer/
9 20 0.34% 132 0.29% /links.htm
10 2 0.03% 122 0.27% /cp/images/KVUSLOGO.jpg

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 3321 56.66% 812 85.12% /
2 34 0.58% 24 2.52% /modlogan/
3 37 0.63% 24 2.52% /webalizer/
4 37 0.63% 18 1.89% /BottomLine_files/
5 19 0.32% 16 1.68% /webalizer/usage_201007.html
6 34 0.58% 14 1.47% /Vacation 2006_files/
7 36 0.61% 13 1.36% /services_files/
8 20 0.34% 9 0.94% /links.htm
9 9 0.15% 7 0.73% /Vacation 2006.htm
10 13 0.22% 5 0.52% /feedback.htm

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 3321 56.66% 794 84.56% /
2 37 0.63% 27 2.88% /webalizer/
3 34 0.58% 22 2.34% /modlogan/
4 19 0.32% 17 1.81% /webalizer/usage_201007.html
5 34 0.58% 15 1.60% /Vacation 2006_files/
6 36 0.61% 13 1.38% /services_files/
7 37 0.63% 12 1.28% /BottomLine_files/
8 20 0.34% 9 0.96% /links.htm
9 9 0.15% 6 0.64% /Vacation 2006.htm
10 13 0.22% 6 0.64% /feedback.htm

Top 30 of 255 Total Sites
# Hits Files KBytes Visits Hostname
1 477 8.14% 477 13.84% 5853 12.94% 83 6.49% zestservers.com
2 364 6.21% 363 10.53% 4537 10.03% 91 7.12% 178553.ds.nac.net
3 310 5.29% 310 9.00% 3804 8.41% 31 2.43% pool-71-160-150-244.lsanca.dsl-w.verizon.net
4 299 5.10% 0 0.00% 451 1.00% 1 0.08% gw4.ovh.net
5 280 4.78% 280 8.13% 3528 7.80% 91 7.12% 221043.ds.nac.net
6 280 4.78% 280 8.13% 3436 7.60% 76 5.95% plesk4.amhosting.com
7 267 4.56% 267 7.75% 3276 7.24% 88 6.89% 204.14.110.100
8 257 4.38% 50 1.45% 1033 2.28% 177 13.85% spider59.yandex.ru
9 239 4.08% 75 2.18% 632 1.40% 22 1.72% crawl3.dotnetdotcom.org
10 235 4.01% 235 6.82% 3401 7.52% 87 6.81% 616817.ds.nac.net
11 206 3.51% 206 5.98% 314 0.69% 3 0.23% 158-1-134-95.pool.ukrtel.net
12 180 3.07% 118 3.42% 923 2.04% 2 0.16% h175.94.189.173.dynamic.ip.windstream.net
13 166 2.83% 0 0.00% 250 0.55% 0 0.00% bcl02871.empresas.ya.com
14 164 2.80% 0 0.00% 247 0.55% 0 0.00% 249.126.142.82.static.b26.cz
15 164 2.80% 0 0.00% 247 0.55% 0 0.00% p5098efb5.dip0.t-ipconnect.de
16 144 2.46% 144 4.18% 2117 4.68% 68 5.32% 647760.ds.nac.net
17 126 2.15% 0 0.00% 190 0.42% 14 1.10% 91.212.226.140
18 120 2.05% 120 3.48% 1472 3.26% 1 0.08% 94.103.231.125
19 90 1.54% 90 2.61% 1104 2.44% 2 0.16% 94.103.231.71
20 86 1.47% 40 1.16% 559 1.24% 36 2.82% b3090777.crawl.yahoo.net
21 82 1.40% 45 1.31% 616 1.36% 23 1.80% crawl-66-249-71-42.googlebot.com
22 74 1.26% 74 2.15% 108 0.24% 3 0.23% 248-156-134-95.pool.ukrtel.net
23 60 1.02% 60 1.74% 736 1.63% 1 0.08% 94.103.231.38
24 56 0.96% 28 0.81% 279 0.62% 2 0.16% h-97-100.scoutjet.com
25 56 0.96% 32 0.93% 324 0.72% 2 0.16% h-98-98.scoutjet.com
26 54 0.92% 54 1.57% 663 1.47% 31 2.43% server4.hosting-insiders.net
27 37 0.63% 37 1.07% 48 0.11% 7 0.55% 29-4-134-95.pool.ukrtel.net
28 37 0.63% 37 1.07% 454 1.00% 1 0.08% 82-168-151-15.ip.telfort.nl
29 36 0.61% 0 0.00% 54 0.12% 0 0.00% mail.mirp.go.ke
30 30 0.51% 20 0.58% 260 0.58% 5 0.39% sticker00.yandex.ru

Top 10 of 255 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 477 8.14% 477 13.84% 5853 12.94% 83 6.49% zestservers.com
2 364 6.21% 363 10.53% 4537 10.03% 91 7.12% 178553.ds.nac.net
3 310 5.29% 310 9.00% 3804 8.41% 31 2.43% pool-71-160-150-244.lsanca.dsl-w.verizon.net
4 280 4.78% 280 8.13% 3528 7.80% 91 7.12% 221043.ds.nac.net
5 280 4.78% 280 8.13% 3436 7.60% 76 5.95% plesk4.amhosting.com
6 235 4.01% 235 6.82% 3401 7.52% 87 6.81% 616817.ds.nac.net
7 267 4.56% 267 7.75% 3276 7.24% 88 6.89% 204.14.110.100
8 144 2.46% 144 4.18% 2117 4.68% 68 5.32% 647760.ds.nac.net
9 120 2.05% 120 3.48% 1472 3.26% 1 0.08% 94.103.231.125
10 90 1.54% 90 2.61% 1104 2.44% 2 0.16% 94.103.231.71

Top 30 of 252 Total Referrers
# Hits Referrer
1 2051 34.99% - (Direct Request)
2 299 5.10% http://swarovskii.eu/
3 199 3.40% http://learn-japanese-easy.7fog.com/blog/tags/learn_japanese
4 141 2.41% http://bladder-infection-treatment.7fog.com/blog/tags/cystitis
5 101 1.72% http://www.bookwormwebpagedesign.com/Vacation 2006.htm
6 82 1.40% http://cute-teen-girls.suckmebitch-review.com/
7 82 1.40% http://hot-naked-pussy.3x-pussy.com/
8 80 1.36% http://mikesapartment-2.com/
9 79 1.35% http://sexy-girls.suckmebitch-review.com/
10 77 1.31% http://cyberfoldsweb.brunettes4u.com/
11 77 1.31% http://sexy-nude-teens.21yold.com/
12 77 1.31% http://young-tight-black-pussy.suckmebitch-review.com/
13 76 1.30% http://sweet-cocksuckers.suckmebitch-review.com/
14 75 1.28% http://amateur-nude-wife.suckmebitch-review.com/
15 75 1.28% http://brazil-pussy.21yold.com/
16 75 1.28% http://ebony-pussy-hardcore.21yold.com/
17 75 1.28% http://glory-hole-teen-porno.suckmebitch-review.com/
18 64 1.09% http://fat-natural-tits.bigtits-show.com/
19 63 1.07% http://hogtied-review.com/hogtied-pussy-spanked.html
20 63 1.07% http://www.mrchewsasianbeaver-review.com/
21 61 1.04% http://www.8thstreetlatinas-review.com/8th-street-latinas-travel-twat.html
22 59 1.01% http://www.ohcumshots.com/
23 59 1.01% http://www.slutseeker2.com/
24 59 1.01% http://www.theviporgies.com/gay-orgy/
25 58 0.99% http://anal-sex-picture.analholeyfuck.com/
26 58 0.99% http://free-shemale-pics.shemale-orgasm.com/
27 58 0.99% http://www.hugeboobsgaloreshow.com/huge-hot-boobs/
28 58 0.99% http://www.trannysex2.com/tranny-movies-cumshot/
29 57 0.97% http://www.1sttimeanal.info/cum-anal/
30 56 0.96% http://high-school-hairy-vaginas.21yold.com/

Top 15 of 227 Total User Agents
# Hits User Agent
1 2098 35.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 530 9.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.6) G
3 299 5.10% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 273 4.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 257 4.38% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
6 239 4.08% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
7 180 3.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
8 153 2.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 128 2.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 112 1.91% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
11 84 1.43% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
12 60 1.02% SBIder/Nutch-1.0-dev (http://www.sitesell.com/sbider.html)
13 39 0.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
14 37 0.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
15 36 0.61% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http

Usage by Country for July 2010

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 2362 40.30% 1928 55.95% 20887 46.19% Network
2 1776 30.30% 1049 30.44% 13411 29.66% US Commercial
3 735 12.54% 579 16.80% 7286 16.11% Unresolved/Unknown
4 299 5.10% 79 2.29% 1408 3.11% Russian Federation
5 239 4.08% 75 2.18% 632 1.40% Non-Profit Organization
6 167 2.85% 3 0.09% 284 0.63% Germany
7 164 2.80% 0 0.00% 247 0.55% Czech Republic
8 38 0.65% 37 1.07% 454 1.00% Netherlands
9 36 0.61% 0 0.00% 54 0.12% Kenya
10 25 0.43% 23 0.67% 255 0.56% Old style Arpanet (arpa)
11 10 0.17% 8 0.23% 152 0.34% Spain
12 3 0.05% 1 0.03% 15 0.03% Seychelles
13 2 0.03% 1 0.03% 14 0.03% Belgium
14 2 0.03% 1 0.03% 12 0.03% United Kingdom
15 1 0.02% 1 0.03% 12 0.03% France
16 1 0.02% 0 0.00% 2 0.00% Japan
17 1 0.02% 1 0.03% 97 0.21% Ukraine


Generated by Webalizer Version 2.01